Wall Powerbox Battery Lifepo4 10kwh
R69,000.00
Solar Battery Smart bms Deep Cycle 51.2V Lithium
Pay 60% now & the remaining balance before delivery in 30-40 days.
Email to info@xtra-xtra.co.za if you need help with:
• FUNDING TO BUY THIS ITEM
• SERVICE PROVIDER WHO WILL RENT THIS ITEM TO YOUR BUSINESS
• A PARTNERSHIP/JOINT VENTURE (if you have prospective deals/clients)
| Â Item | Value | ||
| Key Words | Dyness / 48V 200Ah 10kWh 20kWh / Easy to install and expand | ||
| Brand Name | Dyness | ||
| Battery Type | LiFePO4 | ||
| Model Number | Powerbox | ||
| Battery Module | F-5.0Â Â 2 Modules | F-7.5Â Â 3 Modules | F-10.0Â Â 4 Modules |
| Nominal Voltage | 48V | ||
| Nominal Capacity | 100Ah | 150Ah | 200Ah |
| Nominal Energy | 4.8kWh | 7.2kWh | 9.6kWh |
| Max Output Power | 4.8kWh | 4.8kWh | 4.8kWh |
| Weight | 69kg (249 lbs) | 91kg (200 lbs) | 113kg (249 lbs) |
| Size | 928*555*210 mm (36.5*21.8*8.3 inch) | ||
| Working Voltage | 42~54℃ | ||
| Operating Temp. Range | -20~50℃ | ||
| Communication | CAN/RS485/RS232 | ||
| Cycle Life | >6000 Cycles | ||
| Color | White, Silver (Customized) | ||
| Scalabilitty | Up to 5 units in parallel | ||
| Protection Level | IP65 | ||
| The charge rate | 0.5C | ||
| The discharge rate | 0.5C | ||
| Certification | CE / UL / CEI 0-21 / CEC / TUV / UN38.3 / MSDS / ISO 9001 | ||
| Compatible Inverters | Goodwe / Victron / Imeon / Solis / Luxpower / Voltronic / Deye / SAJ Etc. | ||
| Alarms | Overcharge / Overdischarge / Overcurrent / Overtemperature / Short Circuit | ||
| Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||
| Monitoring & Protection | Each module has BMS, breaker embedded in system | ||
| OEM/ODM | Warmly Welcomed | ||
| Warranty | 7 & 10 Years | ||
- 3D printers
- access control
- augmented reality
- best load shedding solutions
- cctv cameras
- digital safety lockers
- drones
- health & wellbeing
- hotels & lodges
- hygiene
- IOT
- low-cost housing
- office
- parcel deliveries
- power backup
- restaurants
- self-service machines
- sleeping cabins
- software
- surveillance
- tiny homes
- vehicle accessories
- virtual reality
- water sport
Related Products
Building energy consumption analysis software
Pay 60% now & the remaining balance before delivery in 20-30 days
Real-time online fuel monitoring system for petrol garage/stations
Delivered within 48 hours.
Email to info@xtra-xtra.co.za if you need help with:
• FUNDING TO BUY THIS ITEM
• SERVICE PROVIDER WHO WILL RENT THIS ITEM TO YOUR BUSINESS
• A PARTNERSHIP/JOINT VENTURE (if you have prospective deals/clients)
Remote meter reading system for buildings, manufacturing firms & residential estates
Delivered in 48 hours
Email to info@xtra-xtra.co.za if you need help with:
• FUNDING TO BUY THIS ITEM
• SERVICE PROVIDER WHO WILL RENT THIS ITEM TO YOUR BUSINESS
• A PARTNERSHIP/JOINT VENTURE (if you have prospective deals/clients)


















